Plan Subscribe

WellnexSd

$3000

  • Direct Referral Bonus : $1000
  • L1 : $166 X 3 = $498
  • L2 : $111 X 9 = $999
  • L3 : $74 X 27 = $1998
  • L4 : $49 X 81 = $3969
  • L5 : $32 X 243 = $7776
  • L6 : $21 X 729 = $15309
  • L7 : $14 X 2187 = $30618
  • L8 : $10 X 6561 = $65610
  • L9 : $6.5 X 19683 = $127939.5
  • L10 : $4.5 X 59049 = $265720.5
Total Level Commission : 520437 USD
Returns 17347.9% of Invest
Wellnexsd RE PURCHASE INCOME

$1250

  • Direct Referral Bonus : $100
  • L1 : $50 X 3 = $150
  • L2 : $10 X 9 = $90
  • L3 : $10 X 27 = $270
  • L4 : $15 X 81 = $1215
  • L5 : $15 X 243 = $3645
  • L6 : $20 X 729 = $14580
  • L7 : $20 X 2187 = $43740
  • L8 : $25 X 6561 = $164025
  • L9 : $30 X 19683 = $590490
  • L10 : $50 X 59049 = $2952450
Total Level Commission : 3770655 USD
Returns 301652.4% of Invest

We may use cookies or any other tracking technologies when you visit our website, including any other media form, mobile website, or mobile application related or connected to help customize the Site and improve your experience. learn more